| Touch Pencil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pencil Tip | Infrared and capacitive compatible, 2.8 mm nano tip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Mode | 2.4 GHz RF wireless technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Built-in 150 mAh lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | About 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 2402 –2480 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Over-the-air Transmission Rate | 1 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +55 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Effective distance: 15 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity | 5–40 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | XP, Windows 7, Windows 8, Windows 10 and Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Port | USB 1.1,USB 2.0 and USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | USB power supply (4.5–5.5 V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.