Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Dual-core A53 + dual-core A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Frequency | 1.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali-G51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Dimensions | 65-inch; 75-inch; 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 65-inch: 350 cd/m²; 75-inch: 400 cd/m²; 86-inch: 400 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H ) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing Mode | Finger + Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 8 MP (live view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4K@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 104°; V: 70.2°; D: 112.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Full frequency: 15 W × 2; bass: 15 W × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Microphones | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Resolution | 508 DPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | <0.001% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | <0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System of External Module | Windows 7/8/10;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Dual-band 2.4G/5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Hotspot | Dual-band 2.4G/5G; supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Button | 1 × power button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Ports | 1 × HDMI IN; 1 × touch; 2 × USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 2 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 × Wi-Fi; 1 × Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3 × USB3.0; 1 × USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 × RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input | 3 × HDMI IN; 1 × DP; 1 × MINI AV IN; 1 × MINI YPBPR; 1 × VGA IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 × HDMI OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 × 3.5 mm; 1 × MIC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 × 3.5 mm (EarPhone OUT); 1 × SPDIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 2 × Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65-inch: 150 W; 75-inch: 300 W; 86-inch: 400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65-inch: 1,504.5 mm × 952.5 mm × 86.1 mm (59.23″ × 37.5″ × 3.39″); 75-inch: 1,715.5 mm × 1,066.7 mm × 85.4 mm (67.54″ × 42.00″ × 3.36″); 86-inch: 1,960.8 mm × 1,204.7 mm × 85.4 mm (77.20″ × 47.43″ × 3.36″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 65-inch: 1,660 mm × 1,045 mm × 245 mm (65.35″ × 41.14″ × 9.65″) 75-inch: 1,880 mm × 1,160 mm × 280 mm (74.02″ × 45.67″” × 11.02″) 86-inch: 2,140 mm × 1,340 mm × 280 mm (84.25″ × 52.76″ × 11.02″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color (Frame/Rear) | Bottom: Space gray; top/left/right: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 65-inch: 44 kg (97.00 lb) 75-inch: 54 kg (119.05 lb) 86-inch: 66.75 kg (147.16 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 65-inch: 56 kg (123.46 lb) 75-inch: 71.5 kg (157.63 lb) 86-inch: 87.05 kg (191.91 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; floor-standing |
DHI-LPH86-MT440-C
86” UHD Smart Interactive Whiteboard
> 65/75/86-inch 4K DLED display with Zero Air Gap technology that delivers a clear image in sharp, vivid colors.
> Built-in 8-MP camera and microphone array that produces excellent quality visual and audio communication.
> Wireless screen sharing from multiple devices with an intuitive, easy-to-use system.
> Pressure and tilt sensitive stylus designed for a smooth, natural writing experience.
> Quick file sharing by scanning a QR code, with easy file encryption for added privacy and security
> Optional OPS module, dual-system switchable.
> Fingerprint lock for protection of user information.
Avis
Il n’y a pas encore d’avis.