DHI-LM65-S400
| DAHUA | ||
| Model | DHI-LM65-S400 | |
| Display | ||
| Screen Size | 64.5″ | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840×2160 (UHD) | |
| Backlight | LED | |
| Brightness/Luminance | 400cd/㎡ | |
| Contrast Ratio | 1200:1 | |
| Display Color | 1.07B(10bit) | |
| Viewing Angle(H/V) | 178°(H)/178°(V) | |
| Response time | 8ms | |
| Refresh Rate | 60Hz | |
| Signals | ||
| Input | VGA(D-Sub)×1, HDMI×1, USB multimedia×1, Audio in×1,
RS-232×1, OPS×1 |
|
| Output | RS-232×1, Audio out×1 | |
| Speaker | 8W×2 | |
| General | ||
| Power Supply | AC100~240V(±10%), 50/60 Hz, 3.5A | |
| Consumption (Standard) | 170W | |
| Consumption (Standby) | ≤0.5W | |
| Type | Internal | |
| Net Weight | 28.5kg (62.8lb) | |
| Gross Weight | 40kg (88.2lb) | |
| Bezel Width | 23.1mm (U/L/R/B) | |
| VESA | 600×400mm (23.6″×15.7″) | |
| Dimension without base (W×H×D) | 1476.7×851.7×79.8mm (58.1″×33.5″×3.1″) | |
| Package(W×H×D) | 1660mm×1045mm×245mm (65.4″x41.1″x9.6″) | |
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 20%~85% | |
| Accessory | ||
| Standard | HDMI cable, Power cable, Remote control, Hanging bracket | |
| Optional | Pedestal | |
| Certifications | ||
| Certifications | CE/FCC | |

Reviews
There are no reviews yet.