| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card, password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–8 cm (0″–3.15″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 channel output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 0.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 0.48 W (standby), ≤ 1.2 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 127 mm × 46 mm × 20 mm (5.00″ × 1.81″ × 0.79″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 139 mm × 73 mm × 48 mm (5.47″ × 2.87″ × 1.89″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 104 g (0.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-ASR2101H
Access Reader
> Card unlock and password unlock.
> RS-485 and Wiegand 34 communication (Wiegand 26 can be configured).
> Prompts using the buzzer and indicator light.
> Tamper alarm.
> Watchdog monitors and controls the device when it behaves
> All the connection ports have overcurrent and overvoltage protection.
> IP66 rated.
Reviews
There are no reviews yet.