Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C800N128G | DHI-SSD-C800N256G | DHI-SSD-C800N500G | DHI-SSD-C800N512G | DHI-SSD-C800N1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 128GB | 256 GB | 500 GB | 512 GB | 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | SATA M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions2 | 80.00 mm × 22.00 mm × 2.20 mm (3.15″ × 0.87″ × 0.09″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption3 | 0.88W (max.) 0.26W(idle) |
1.60W (max.) 0.48W(idle) |
1.65W (max.) 0.74W(idle) |
1.65W (max.) 0.74W(idle) |
1.70W (max.) 0.87W (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read3 | Up to 500 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s | Up to 530 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write3 | Up to 450 MB/s | Up to 450 MB/s | Up to 510 MB/s | Up to 450 MB/s | Up to 500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Read3 | Up to 56000 | Up to 54000 | Up to 39000 | Up to 39000 | Up to 70000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Write3 | Up to 77000 | Up to 79000 | Up to 86000 | Up to 79000 | Up to 79000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10–200Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 250 TB | 100 TB | 200 TB | 200 TB | 400 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty4 | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information |
1. Capacity calculation: 1 GB = 1 billiboynt es (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core [email protected], 16GB DDR4,; operating system-Windows 10 x64; testinng tool-CrystalDiskMark 6.0.0. 3. Warranty period or maximum write amount (TBW), whichever comes first. (* Speed data is from THE Dahua Storage lab and actual performance may vary from device to device.) |
Avis
Il n’y a pas encore d’avis.