Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 8 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 1.0W Full load: 65W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port1-8 ≤30W, whole PoE budget ≤65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 2.0 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 1.49 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.76 kg (1.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W × L × H) |
242.5 mm × 122.9 mm × 35.0 mm (9.55″ × 4.84″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″)
Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN60950; FCC |
PFS3010-8ET-65
PFS3010-8ET-65
10-Port Fast Ethernet Switch with 8-Port PoE
> Support eight 10/100M PoE power supply ports, and two 10/100M uplink ports
> Support 802.3af and 802.3at standards
> Operating Temperature: -10°C to +55°C
> Support 250 m long distance PoE tansmission
> Support PoE watchdog
Avis
Il n’y a pas encore d’avis.