DHI-VTH2123GW-W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | UDP;TCP;IPv4;DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7″ TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024 (H) × 600 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio with VTO (half–duplex);Two-way audio with app (full–duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz; 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set;Do not disturb mode can be set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b; 802.11g; 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12 V, 200 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use the alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2-wire Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Included: Power cord 485 and Power output ribbon cable alarm ribbon cable bracket branch terminal Sold separately: 2-wire controller |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 134.6 mm × 189.6 mm × 24.0 mm (5.30″ × 7.46″ × 0.94″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft–9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 4 W (standby), ≤ 10 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 622 g (1.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 30%–75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor |
DHI-VTO2023S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8″ 2 MP CMOS HDR Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 84°; V: 43°; D: 99° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | P: 960 (H) × 576 (V) N: 960 (H) × 480 (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | P: 25 fps N: 30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio (half–duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | IC card; password; remote unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm-2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 (12 V, 500 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Password Mode | Personal password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 2-wire Controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Sold separately: 2-wire controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 205.8 mm × 85.3 mm × 46.5 mm (8.10″ × 3.36″ × 1.83″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60°C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m (0 ft – 9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 2 W (standby), ≤ 12 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 978 g (2.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VTNC1003C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 48 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 48 V/0.9 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Line termination terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 65.2 mm × 46.2 mm × 23.2 mm (2.57″ × 1.82″ × 0.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3,000 m (0 ft–9,842.51 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 130 g (0.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection |
Avis
Il n’y a pas encore d’avis.