| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Fingerprint Card Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC/acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card swiping/fingerprint Multiple unlocking modes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card/ID card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–5 cm (0″–1.97″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitive fingerprint sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | 1.5 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 (silicon sealant is needed, see the manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ≤ 1.0W, working ≤ 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 70 mm × 70 mm × 26 mm (2.76″ × 2.76″ × 1.02″)
(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 110 mm × 97 mm × 90 mm (4.33″ × 3.82″” × 3.54″)
(L × W × H, 1 in inner carton) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor; outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-ASR2102A
Access Reader
> PC material, acrylic panel and IP65, suitable for indoor and outdoor use
> Support contactless recognition of IC card (Mifare card)
> Support card/fingerprint unlock
> Support RS-485 communication protocol
> Support buzzer and indicator prompt
> Support anti-tampering alarm
> The built-in watchdog can detect and control the abnormal operation status of the equipment and perform recovery processing to ensure the long-term operation of the equipment
> All connection ports have overcurrent and overvoltage protection

Reviews
There are no reviews yet.