Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Period | 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Type | Smoke alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | 85dB–90dB(A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silence Duration | About 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Response Threshold | 0.2 dB/m – 0.3 dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Red and green LED indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Led Instructions | Standby: Green indicator flashes once per minute Alarm: Red indicator flashes once per second Fault: Red indicator flashes once per minuteLow battery warning: Red indicator flashes once per minute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage Area | When the height of the space is less than 8 m (3.28 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 3 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 3V CR123A lithium battery (replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Current | Monitoring current: ≤ 35uA Alarm current: ≤ 35mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | φ98mm × H43.1mm (φ3.85″ × H1.70″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 140 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868 MHz–868.3 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 1000 m (3280.84 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 |
Avis
Il n’y a pas encore d’avis.