Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | NKB5200(-F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | ANDROID 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-ch VGA or 1-ch HDMI(extension decoding display 720P resolution) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Type | H.265, H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 1CH@4K(30fps)/4CH@1080P(30fps)/9CH@720P(30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joystick | 4D joystick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display split | 1/4/9 splits ,MxN splits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 10.1″ TFT LCD touch screen (1280*800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio controller | 1 × volume button, 1 × mute button and touchscreen control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | 1 loudspeaker to play audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-ch 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 1 for audio play |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1×RJ-45 port (10/100/1000M), WLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | 1 USB3.0, 2 USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 for ptz control support PELCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Users | 32 (including “admin”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max RS485 Addresses (Each User) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of PTZ (IPC) That Can Be Added over Network (Each User) | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Protocol | Dahua Private Protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wifi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless frequency range | 2.4Ghz 5Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless transmission rate | 150Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VAC 4A max adapter,POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 48 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C ~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Host: 425mmx194mmx59mm (W×D×H) (exclude joystick)
Mini Keypad: 421mmx105mmx26mm (W×D×H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 3.85kg(NKB5200 exclude package)
4.22kg(NKB5200-F exclude package) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 1.90kg(NKB5200 exclude package)
2.36kg(NKB5200-F exclude package) |
Avis
Il n’y a pas encore d’avis.