Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | 1/2.9″ CMOS, 2M Pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Diagonal: 110°; Horizontal: 100°; Vertical: 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Format | YUV: 360P@30fps/25fps
MJPEG: 1080P@30fps/25fps; 720P@30fps/25fps; 480P@30fps/25fps; 360P@30fps/25fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | FHD 1080P@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | MJPEG/YUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVC Protocol | UVC1.1/1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16: 9 |
Auto Exposure | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-flickering | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D Digital Noise Reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | 38dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Interface | M12-P0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | <1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close-up distance | 0.35m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone Type | 4 Units MEMS Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickup Distance | 4m (radius) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | -26dBFS 94dB SPL@1kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N | 65dBA 94dB SPL@1kHz, A-weighted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Coding Format | PDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakerphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated output | 4Ω/1.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective frequency range | 140Hz ~20kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | 80±3dB (800,1000,1200,1500Hz) @1W/1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THD | ≤3% |
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beamforming | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background noise suppression | Max 18dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-duplex communication | Support, interrupt momentarily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echo cancellation | Support, ≥56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Support, 4m radius range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverbration suppression | RT60<1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | USB2.0 Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 1.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Status Indicator | LED Yellow-Power on/ Operate-Blue/ Mute-Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB 5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Input Current | 500mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Power Consumption | 2.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 109 mm (Ø) x 275 mm (H) (4.3”×10.8”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 773g(1.7lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Dimension | 144.5mm×125.5mm×334.5mm (5.7”×4.9”×13.2”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Weight (with 1 product) | 1344.5g(2.96lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective Box Dimension | 526mm×310mm×356mm (20.7”×12.2”×14”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 8 in 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0° ~ +50° (0℉ ~ +122℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% ~ 80% (Noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Operating Time | 7*24h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10° ~ +60° (14℉ ~ +140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% ~95% (Noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Windows® 7 , Windows 8.1, Windows 10 or Higher macOS™ 10.10 or Higher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN 55032:2015+A11:2020;EN IEC61000-3-2:2019;EN 61000-3-3:2013+A1:2019 ;EN 55035:2017+A11:2020; EN 62368-1:2014+A11:2017(LVD)
FCC: FCC CFR Title 47, Part 12, Subpart B ANSI C63.4-2014 UKCA: BS EN 55032:2015+A11:2020; BS EN IEC61000-3-2:2019; BS EN 61000-3-3:2013+A1:2019 ; BS EN 55035:2017+A11:2020; BS EN 62368-1:2014+A11:2017(LVD) IC: ICES-003 Issue 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE(EMC): EN 55032:2015+A11:2020,Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014
CE(LVD): EN 62368-1:2014+A11:2017; IEC 62368-1:2014 (Second Edition) FCC: 47 CFR FCC Part15, Subpart B, Class B |
Avis
Il n’y a pas encore d’avis.