ARD1731-W2(868)
Wireless PIR-Camera
> Maximum resolution 1600*1200.
> Based on the RF-HD image transmission technology, transmission of 6 HD images with resolution of 1600*1200 needs up to 10 seconds.
> One-week cloud cache for videos and images.
> Temperature monitoring.
> Offers frequency hopping and two-way communication technology,ensuring the stability of communication.
> Cloud update and automatic recovery from update failure.
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 88° (H);68° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Type | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 × 1200; 1280 × 960; 640 × 480; 320 × 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Infrared Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Range | 12 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Color/Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Tamper alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | RF Signal test RF-HD signal test |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Mode | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | 3 levels adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 12 m (39.37 ft) (86°) with installation height of 2.2 m (7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Speed | 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Immunity Level | ≤18 kg (39.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Light Resistance Level | 2000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Digital Temperature Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 65 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | Day: 170 mA (Avg); 800 mA (Max) Night: 230 mA (Avg); 2.8 A (Max) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | RF:868.0 MHz–868.6 MHz RF-HD:2.4GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | RF:Up to 1,600 m (5,249.34 ft) in an open space RF-HD:Up to 300 m (984.25 ft) in an open space |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | CR123A*3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 4 years (if triggered twice a week with a battery efficiency of 70%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 71.0 mm × 53.2 mm × 127.6 mm (2.80″ × 2.09″ × 5.02″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 121.0 mm × 65.0 mm × 170.0 mm (4.76″ × 2.56″ × 6.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 202 g (0.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 333 g (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE
EN 50131-1:2006 + A1:2009 + A2:2017 + A3:2020 EN 50131-2-2:2021 EN 50131-6:2017 EN 50131-5-3:2017 EN 50130-4:2011 + A1:2014(+) Security Grade 2 Environmental Class II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.